Forecasts
Per Country

Home Away Tip 1 X 2 Score GB
Europa SIBIR NOVOSIBIRSK APOLLON LIMASSOL 1 Gold 1.55 3.45 4.50 1 - 0 Success
Europa SPARTAK ZLATIBOR VODA DNJEPR NoBet 3.15 3.20 1.90 2 - 1
Europa MYLLYKOSKI TIMISOARA X2 Gold 2.70 3.10 2.15 1 - 2 Success
Europa INTER TURKU GENK X Risky 3.30 3.25 1.85 1 - 5
Europa DNEPR MOGILEV BANIK OSTRAVA 12 Value 2.65 3.20 2.15 1 - 0 Success
Europa RUCH CH. AUSTRIA VIENNA X2 Value 3.00 3.10 2.00 1 - 3 Success
Europa KARPATY LVIV ZESTAPHONI 1 Gold 1.35 4.00 6.00 1 - 0 Success
Europa ELFSBORG TETEKS TETOVO 1 Gold 1.30 4.35 6.50 5 - 0 Success
Sweden 2nd Division SUNDSVALL HAMMARBY 1X Value 2.00 3.25 2.80 2 - 2 Success
Europa UTRECHT LUZERN NoBet 1.55 3.30 4.85 1 - 0
Europa AALESUND MOTHERWELL 1X Value 2.00 3.10 3.00 1 - 1 Success
Europa APOEL JABLONEC NoBet 1.55 3.40 4.60 1 - 0
Europa MOLDE STUTTGART 2 Gold 6.00 3.60 1.40 2 - 3 Success
Europa RANDERS LAUSANNE X2 Value 1.50 3.65 4.75 2 - 3 Success
Sweden 2nd Division SYRIANSKA OSTER X Risky 1.65 3.35 4.00
Europa ODENSE ZRINJSKI 1 Gold 1.35 4.00 6.00 5 - 3 Success
Europa KALMAR LEVSKI NoBet 1.90 3.15 3.20 1 - 1
Europa MACCABI HAIFA DINAMO MINSK 1 Value 1.35 4.00 6.00 1 - 0 Success
Europa STARA ZAGORA RAPID VIENNA X2 Value 4.00 3.30 1.65 1 - 1 Success
Europa WISLA KRAKOW QARABAGH 1 Gold 1.20 4.65 9.00 0 - 1 Fail
Europa GALATASARAY OFK BEOGRAD 1 Gold 1.10 6.00 12.00 2 - 2 Fail
Europa DINAMO BUCHUREST HAJDUK NoBet 1.60 3.30 4.40 3 - 1
Europa CERCLE BRUGGE ANORTHOSIS X Risky 2.15 3.20 2.65 1 - 0
Europa GYOR MONTPELLIER X2 Value 3.25 3.25 1.85 0 - 1 Success
Europa RED STAR BELGR SLOVAN BRATISLAVA 1 Gold 1.45 3.70 5.00 1 - 2 Fail
Europa MARIBOR HIBERNIAN NoBet 1.90 3.25 3.10 3 - 0
Europa NORDSJAELLAND SPORTING LISBON NoBet 4.50 3.50 1.55 0 - 1
Europa OLYMPIAKOS MACCABI TEL AVIV 1 Gold 1.25 4.50 7.50 2 - 1 Success
Europa PLZEN BESIKTAS 2 Value 4.00 3.55 1.60 1 - 1 Fail
Europa STURM GRAZ DINAMO TBILISI 1 Value 1.30 4.35 6.50 2 - 0 Success
Europa ALKMAAR IFK GOTHENBURG X Risky 1.30 4.10 7.00 2 - 0
Europa JAGIELLONIA BIALYSTOK ARIS 2 Risky 2.20 3.20 2.60 1 - 2
Europa MARITIMO BANGOR 1 Gold 1.10 6.50 11.00 8 - 2 Success
Europa RABOTNICKI LIVERPOOL 2 Gold 10.00 5.50 1.15 0 - 2 Success
Europa SHAMROCK ROVERS JUVENTUS 2 Gold 10.00 5.50 1.15 0 - 2 Success
Europa BUDUCNOST BRONDBY NoBet 3.35 3.30 1.80 1 - 2

Share It!

Share
Share on facebook
Loading feeds...

Created by SopanTech Solutions

GoldenBet

The GOLDENBET Team, through a specific model based on statistics, physics and mathematics, analyzes the game and presents forecasts to you.

The GOLDENBET model constitutes an intellectual property of GOLDENBET.

The GOLDENBET model, having been tested on a large number of football games, provides secure results, and, therefore, guarantees a minimum return of 60%.

In practice, this means that, verification is given in 6 out of 10 analysed games.

The specific calculation is, of course, based on an annual average. Therefore, the daily percentages may fluctuate.

However, on a longterm basis, a return of 60% is guaranteed.

The GOLDENBET Team offers free, daily forecasts, thus updating and assisting both professional and amateur players.

The system offers statistical advantages to players.

Read more

Web Design & SEO GIM
Hosted in U.K.